ACT Heavy Duty Race Rigid 6 Pad Clutch Kit with Flywheel for 06-23 Subaru WRX
The SB11-HDR6 kit features ACT's most popular Heavy Duty pressure plate, designed to deliver exceptional performance and durability. The Heavy Duty pressure plates utilize an exclusive diaphragm design to increase clamp load, reduce deflection, and maximize clutch life. Every diaphragm undergoes a meticulous four-stage heat-treating process for unparalleled reliability. Precision cover stampings ensure rigidity and consistency, making these pressure plates a standout choice for demanding applications.
The kit includes ACT's 6-pad rigid race disc, constructed with high-quality ceramic friction materials and a heat-treated chrome-moly hub for enhanced strength and durability. The lightweight, rigid design promotes quicker shifts and smooth, trouble-free service. While the 6-pad design offers harsher engagement, it enables faster shifting and is ideal for larger clutch sizes to handle higher heat absorption.
Experience unmatched performance and reliability with the SB11-HDR6 kit, crafted to meet the demands of high-performance driving.
Important Note About Vehicle Fitment
Our vehicle fitment selection tool is currently in development, and we’re working hard to ensure the accuracy of our data. While most models and trims should be correct, there may be some instances where fitment information is incomplete or an alternative option is available.
If you’re unsure about the compatibility of a part with your vehicle, please don’t hesitate to reach out to us for assistance. Our team is here to help you find the perfect fit!
Year | Make | Model | Trim |
---|---|---|---|
2005 | Subaru | Legacy | GT |
2005 | Subaru | Legacy | GT Limited |
2005 | Subaru | Outback | XT |
2005 | Subaru | Outback | XT Limited |
2006 | Subaru | Baja | Turbo |
2006 | Subaru | Forester | XT Limited |
2006 | Subaru | Impreza | WRX |
2006 | Subaru | Impreza | WRX Limited |
2006 | Subaru | Impreza | WRX TR |
2006 | Subaru | Legacy | GT |
2006 | Subaru | Legacy | GT spec.B |
2006 | Subaru | Outback | XT |
2006 | Subaru | Outback | XT Limited |
2007 | Subaru | Forester | XT Limited |
2007 | Subaru | Impreza | WRX |
2007 | Subaru | Impreza | WRX Limited |
2007 | Subaru | Impreza | WRX TR |
2007 | Subaru | Legacy | GT Limited |
2007 | Subaru | Legacy | GT spec.B |
2007 | Subaru | Outback | XT Limited |
2008 | Subaru | Forester | 2.5 XT |
2008 | Subaru | Forester | Sports 2.5 XT |
2008 | Subaru | Forester | XT Limited |
2008 | Subaru | Impreza | WRX |
2008 | Subaru | Legacy | GT |
2008 | Subaru | Legacy | GT Limited |
2008 | Subaru | Legacy | GT spec.B |
2008 | Subaru | Outback | 2.5 XT |
2008 | Subaru | Outback | XT Limited |
2009 | Subaru | Impreza | WRX |
2009 | Subaru | Impreza | WRX Premium |
2009 | Subaru | Legacy | GT Limited |
2009 | Subaru | Legacy | GT spec.B |
2009 | Subaru | Outback | XT Limited |
2010 | Subaru | Impreza | WRX |
2010 | Subaru | Impreza | WRX Limited |
2010 | Subaru | Impreza | WRX Premium |
2010 | Subaru | Impreza | WRX SE |
2010 | Subaru | Legacy | 2.5GT |
2011 | Subaru | Impreza | WRX |
2011 | Subaru | Impreza | WRX Limited |
2011 | Subaru | Impreza | WRX Premium |
2011 | Subaru | Legacy | 2.5GT |
2012 | Subaru | Impreza | WRX |
2012 | Subaru | Impreza | WRX Limited |
2012 | Subaru | Impreza | WRX Premium |
2012 | Subaru | Legacy | 2.5GT |
2012 | Subaru | WRX | Base |
2013 | Subaru | Impreza | WRX |
2013 | Subaru | Impreza | WRX Limited |
2013 | Subaru | Impreza | WRX Premium |
2013 | Subaru | WRX | Base |
2013 | Subaru | WRX | Limited |
2014 | Subaru | Impreza | WRX |
2014 | Subaru | Impreza | WRX Limited |
2014 | Subaru | Impreza | WRX Premium |
2014 | Subaru | WRX | Base |
2014 | Subaru | WRX | Limited |
2014 | Subaru | WRX | SE |
2015 | Subaru | WRX | Base |
2015 | Subaru | WRX | Limited |
2015 | Subaru | WRX | Premium |
2016 | Subaru | WRX | Base |
2016 | Subaru | WRX | Limited |
2016 | Subaru | WRX | Premium |
2017 | Subaru | WRX | Base |
2017 | Subaru | WRX | Limited |
2017 | Subaru | WRX | Premium |
2017 | Subaru | WRX | Sport |
2017 | Subaru | WRX | Sport-tech |
2018 | Subaru | WRX | 6 Man |
2018 | Subaru | WRX | Base |
2018 | Subaru | WRX | Limited |
2018 | Subaru | WRX | Premium |
2018 | Subaru | WRX | Sport |
2018 | Subaru | WRX | Sport-tech |
2019 | Subaru | WRX | 6 Man |
2019 | Subaru | WRX | Base |
2019 | Subaru | WRX | Limited |
2019 | Subaru | WRX | Premium |
2019 | Subaru | WRX | Raui Edition |
2019 | Subaru | WRX | Sport |
2019 | Subaru | WRX | Sport-tech |
2019 | Subaru | WRX | Sport-tech RS |
2020 | Subaru | WRX | 6 Man |
2020 | Subaru | WRX | Base |
2020 | Subaru | WRX | Limited |
2020 | Subaru | WRX | Premium |
2020 | Subaru | WRX | Sport |
2020 | Subaru | WRX | Sport-tech |
2020 | Subaru | WRX | Sport-tech RS |
2021 | Subaru | WRX | 6 Man |
2021 | Subaru | WRX | Base |
2021 | Subaru | WRX | Limited |
2021 | Subaru | WRX | Premium |
2021 | Subaru | WRX | Sport |
2021 | Subaru | WRX | Sport-tech |
2022 | Subaru | WRX | Base |
2022 | Subaru | WRX | Limited |
2022 | Subaru | WRX | Premium |
2022 | Subaru | WRX | Sport |
2022 | Subaru | WRX | Sport-tech |
2023 | Subaru | WRX | Base |
2023 | Subaru | WRX | Limited |
2023 | Subaru | WRX | Premium |
2023 | Subaru | WRX | Sport |
2023 | Subaru | WRX | Sport-tech |
2024 | Subaru | WRX | Base |
2024 | Subaru | WRX | Limited |
2024 | Subaru | WRX | Premium |
2024 | Subaru | WRX | RS |
2024 | Subaru | WRX | Sport |
2024 | Subaru | WRX | Sport-tech |
2024 | Subaru | WRX | TR |
2006 | Subaru | Impreza | WRX Sti [JDM] |
2007 | Subaru | Impreza | WRX Sti [JDM] |
Questions? We're Here to Help!
530-531-4501